<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Directory for Business Information &#124; Joevsken.com &#187; Marketing</title>
	<atom:link href="http://www.joevsken.com/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joevsken.com</link>
	<description>business advertising, careers, customer service, entrepreneurs, ethics, home based business, management, marketing, networking, public relations, sales, small business, b2b, search, aerospace, defense, agriculture, airlines, automotive, chemicals, computers, electronics, semiconductors, energy, utilities, financial, services, food beverage, healthcare, industrial, goods, internet, online media, entertainment, pharmaceuticals, professional, real estate, construction, retail, telecommunications, transportation, travel leisure</description>
	<lastBuildDate>Thu, 06 May 2010 19:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Foolproof Ways To Soar Through A Recession</title>
		<link>http://www.joevsken.com/3-foolproof-ways-to-soar-through-a-recession.html</link>
		<comments>http://www.joevsken.com/3-foolproof-ways-to-soar-through-a-recession.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.joevsken.com/?p=408</guid>
		<description><![CDATA[Winners are ALWAYS looking for ways to grow their business.  They trust their company, trust their customers to come through for them, and realize that a financial crunch offers advantages that aren&#8217;t available during better economic times.
1.  Get More For Your Advertising Bucks
When the economy makes a turn for the worse, it just [...]<p><a href="http://www.joevsken.com/3-foolproof-ways-to-soar-through-a-recession.html">3 Foolproof Ways To Soar Through A Recession</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Winners are ALWAYS looking for ways to grow their business.  They trust their company, trust their customers to come through for them, and realize that a financial crunch offers advantages that aren&#8217;t available during better economic times.</p>
<p>1.  Get More For Your Advertising Bucks<br />
When the economy makes a turn for the worse, it just makes sense that your advertising will give less of a return than during and economic boon.  Sure there&#8217;s a lot less money being spent, but you don&#8217;t have to have to watch your profit margin plummet!</p>
<p>Think about it&#8230; advertisers are feeling the recession just as much as you are, and are more desperate for clients.  It&#8217;s the perfect atmosphere to negotiate your way to lower costs &#8211; even if you are already getting a good price.  Every advertising penny you can save, is that much more profit you&#8217;ll earn on the products.</p>
<p>Have you thought about getting free publicity?  Local newspapers are always looking for something of local interest.  Make the news!  Publicity is free, but a wonderful way to get your business in front of potential clients.</p>
<p>Do your advertisements really need to be as big as they are?  We tend to think the big is better, but the facts are that short ads with 11 words or less often generate higher response than large ads.  Give it a try, and trim some costs right off your advertising bill.</p>
<p>2.  Take Advantage Of Big Ticket Sales<br />
Not all of your customers suffer during recession.  Remember that there are always people who are thriving financially, so don&#8217;t be afraid to make big ticket sales offers.  Additionally, when money is tight, people who place a lot of stock in your product will value it even more.</p>
<p>Think about ways to create products similar to yours, but with much higher prices.  Internet marketers often create members only sites and sell their products at much higher prices.  Hey, they&#8217;ll obviously make fewer sales, but the people who really value the product will buy.  Each sale will net an immensely higher profit.  Think about it like this&#8230; even though the sales are fewer, the actual profit may be even greater than when it was sold at a lower price.<br />
<span id="more-408"></span><br />
3.  Maximize The Customers You Have<br />
Your customers already know that you have great products and provide satisfactory service.  They trust you to come through for them.  Think about it&#8230;  it&#8217;s much easier to make sales to someone you already have a relationship with.</p>
<p>Use every opportunity to increase your sales volume within the customer audience you already have.  Do you have a product that goes with the one they are purchasing?  Offer it to them at the register.  It&#8217;s a proven and effective method for increasing sales.  You may be shocked at the additional sales you can generate from those who are already buying from you.</p>
<p><a href="http://www.joevsken.com/3-foolproof-ways-to-soar-through-a-recession.html">3 Foolproof Ways To Soar Through A Recession</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joevsken.com/3-foolproof-ways-to-soar-through-a-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Foolproof Ways To Outsmart Your Competition</title>
		<link>http://www.joevsken.com/3-foolproof-ways-to-outsmart-your-competition.html</link>
		<comments>http://www.joevsken.com/3-foolproof-ways-to-outsmart-your-competition.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[hidden markets]]></category>
		<category><![CDATA[unconventional marketing methods]]></category>

		<guid isPermaLink="false">http://www.joevsken.com/?p=377</guid>
		<description><![CDATA[Let&#8217;s face it&#8230;competition is here to stay.  There will always be someone waiting in the wings to woo your customers away from you and into their realm.  Yeah, you&#8217;re always going to have to be on the lookout for new ways to outdo the competition, but there are 3 ways you can minimize [...]<p><a href="http://www.joevsken.com/3-foolproof-ways-to-outsmart-your-competition.html">3 Foolproof Ways To Outsmart Your Competition</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it&#8230;competition is here to stay.  There will always be someone waiting in the wings to woo your customers away from you and into their realm.  Yeah, you&#8217;re always going to have to be on the lookout for new ways to outdo the competition, but there are 3 ways you can minimize the impact they have on your business.</p>
<p>1. Implement Unconventional Marketing Strategies<br />
Standing out from the crowd is sometimes hard to do with so many businesses mimicking the marketing campaigns of their competitors.  Sure, we all want to be successful, and when we see others using a method and prospering there&#8217;s an urge to jump on the band wagon and enjoy the same success.</p>
<p>Rather than joining the pack, look for ways to advertise that no one else is using. Internet marketing is a good example.  Most Internet marketers use &#8230;you guessed it the Internet to market their products.  Why not get high impact postcards printed and use them to direct people to your Website?  Hey, no one else is doing it!<br />
<span id="more-377"></span><br />
2. Discover Hidden Markets<br />
Your competitors are missing out on something!  Dig around until you discover what it is, and get a corner on that market niche.  Once you&#8217;ve discovered your secret gold mine, revise your sales copy, and Website to address the specific market you&#8217;ve uncovered.</p>
<p>If you&#8217;re a Multi Level Marketing representative you might want to consider the following niches.</p>
<p>&#8221;	Employees:  The freedom that comes with being your own boss is a dream that many employees hope for, but never experience.  Go ahead&#8230;let them know that dreams do come true&#8230;there&#8217;s an opportunity to be their own boss waiting just for them.<br />
&#8221;	Stay-at-home Moms:  Most stay at home Moms are sacrificing finances for the well-being of their children.  They would jump at the chance to raise their children and make a little money too.<br />
&#8221;	Retirees:  What does the future hold for someone looking at retirement?  It could be that there is a lot of spark, and dreams still pulsing inside&#8230;and now&#8230;they&#8217;ll have the time to invest their long time dreams!</p>
<p>3. Become the Expert<br />
We all respect the opinions and insight of someone who really knows a subject inside and out.  Yeah, take the time to research, get to know all of the ins and outs of your product&#8230;then emphasize it in your marketing campaign.  True knowledge can&#8217;t be aped.  Consumers will know who the expert is.</p>
<p>You don&#8217;t have to put all of your eggs in one basket to zero in on one product, but you can emphasize your expertise in one area.  Remember that people often expect to pay more for expert advice! You may want to raise your price a little bit, get testimonials, and find another expert to endorse you.</p>
<p>You don&#8217;t have to let the competition get one over on you when you position yourself for success!</p>
<p><a href="http://www.joevsken.com/3-foolproof-ways-to-outsmart-your-competition.html">3 Foolproof Ways To Outsmart Your Competition</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joevsken.com/3-foolproof-ways-to-outsmart-your-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Effective Tactics Every Business Should Implement</title>
		<link>http://www.joevsken.com/3-effective-tactics-every-business-should-implement.html</link>
		<comments>http://www.joevsken.com/3-effective-tactics-every-business-should-implement.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[combination offer]]></category>
		<category><![CDATA[niche markets]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://www.joevsken.com/?p=348</guid>
		<description><![CDATA[Do you remember your first day as a business owner?  You were probably just like the rest of us&#8230; pretty darned happy and bit on the proud side.  Yeah, back then we thought we could conquer the world.  Now we&#8217;re too busy conquering our own little corner of the world to pay [...]<p><a href="http://www.joevsken.com/3-effective-tactics-every-business-should-implement.html">3 Effective Tactics Every Business Should Implement</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Do you remember your first day as a business owner?  You were probably just like the rest of us&#8230; pretty darned happy and bit on the proud side.  Yeah, back then we thought we could conquer the world.  Now we&#8217;re too busy conquering our own little corner of the world to pay a lot of attention to the rest of the world&#8230; unless it&#8217;s to learn a few tips from successful marketers just like us who have made it big.  Tips just like these&#8230; that will apply to every market &#8211; regardless of the product or service &#8211; are a great motivators to try something new.  Yeah, you never know when the next idea will be worth a million dollars!</p>
<p>1.  Create  a Special Offer<br />
A special offer is exactly that&#8230; an offer that is special.  Normally, customers would not be able to purchase this product or combination of products, and once the products are gone&#8230; sorry!<br />
<span id="more-348"></span><br />
You don&#8217;t have to go out and order a bunch of new products to put together a special offer.  It don&#8217;t take a whole lot&#8230; just use what you&#8217;ve got.  Grab a few items that are related, group them together, discount the price, and your customers will be excited to be getting a good deal.  Think about it from your standpoint&#8230; you&#8217;ve sold three or four items rather than one.  Yeah, combination offers are winning deals for everyone!</p>
<p>2.  Address the Small Customer Groups<br />
Niche markets are everywhere, right under your nose!  Within the customer audience that you serve right now are groups of people who share common traits.  Think about it&#8230; maybe you have a group who speaks Spanish, a group of teens, and a group of middle class family men and women.</p>
<p>Evaluate these classes of people, and discover the unique needs and desires they share.  That will set you up to customize your advertising campaign directly to them.  It&#8217;s not hard to take your current ads, and make a few changes to adjust to the niches.  They&#8217;ll be impressed that you understand THEM, and the increase in your profits will be the best thanks you can get.</p>
<p>3.  Set Up a Winning Referral Program<br />
Successful marketers develop the ability to turn their customers into advocates.  Often, they don&#8217;t even have to directly ask customers to refer them to others.  Their willingness to go the extra wins customer loyalty and support.  Naturally, satisfied customers refer their friends and family to the place that will take good care of them.<br />
Quality service and is the first step toward referrals, but you can easily take it one step further.  Studies show that every satisfied customer tells three people about you.  What would happen with a little incentive added to the picture?  Yeah, a lot more.  Give customers who refer friends a thank you &#8211; whether it&#8217;s a discount, special gift item, or a simple thank you card &#8211; and watch the referrals spiral!<br />
You can get two birds with one stone by implimenting customer surveys.  A few quick questions about what the customer does and doesn&#8217;t like about your product, followed by a request for the names and addresses of friends and family who would benefit from the product, and you&#8217;re all set to go with the contact information of a prospective customer!</p>
<p><a href="http://www.joevsken.com/3-effective-tactics-every-business-should-implement.html">3 Effective Tactics Every Business Should Implement</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joevsken.com/3-effective-tactics-every-business-should-implement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 &#8220;No Sweat&#8221; Tactics That Ban Customer Buying Objections</title>
		<link>http://www.joevsken.com/3-no-sweat-tactics-that-ban-customer-buying-objections.html</link>
		<comments>http://www.joevsken.com/3-no-sweat-tactics-that-ban-customer-buying-objections.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer objections]]></category>
		<category><![CDATA[customer skepiticism]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.joevsken.com/?p=315</guid>
		<description><![CDATA[There are a lot of excuses floating around about why people don&#8217;t buy.  Maybe you&#8217;ve heard some of them:  it&#8217;s too expensive, it&#8217;s not at the top of my &#8220;must have&#8221; list right now, or even when a deals too good to be true&#8230; it&#8217;s too good to be true.  Customer objections [...]<p><a href="http://www.joevsken.com/3-no-sweat-tactics-that-ban-customer-buying-objections.html">3 &#8220;No Sweat&#8221; Tactics That Ban Customer Buying Objections</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>There are a lot of excuses floating around about why people don&#8217;t buy.  Maybe you&#8217;ve heard some of them:  it&#8217;s too expensive, it&#8217;s not at the top of my &#8220;must have&#8221; list right now, or even when a deals too good to be true&#8230; it&#8217;s too good to be true.  Customer objections are more easily overcome than you might imagine.  Let&#8217;s take a look at 3 simple ways to wipe out those objections.</p>
<p>1.  It&#8217;s Too Expensive.<br />
Don&#8217;t be fooled!  Most of your customers can get the money to buy the product&#8230; it&#8217;s not a matter of having enough.  Let&#8217;s face it&#8230; what they&#8217;re really saying is that they can get a better deal somewhere else, or a deal that gives them a better value for their buck.</p>
<p>Now, don&#8217;t give in to the temptation to drop your prices to &#8220;rock bottom&#8221; just because you hear them say it&#8217;s too expensive.  There are ways to wipe out these objections without wiping out your profits!</p>
<p>Make it look like a better deal.  I mean, take a really good look at your product.  How can you increase the perceived value?  Maybe you can add a manual, a CD, or a downloadable book full of information about the product.  Let them think they are getting more for their buck, and the deal seems a lot sweeter to them.</p>
<p>Think about this&#8230; we all expect to pay more when we visit a specialist.  Sure, Wal-Mart is great if we&#8217;re looking for a generic product, but when we want something from someone who knows what they&#8217;re talking about we head for a market &#8220;specialist&#8221;&#8230; and expect to pay a little more as part of the deal.</p>
<p>How can you become a specialist who demands respect, and can get away with slightly higher prices?<br />
<span id="more-315"></span><br />
&#8221;	Find niches within your market to address.  Hey, if you look closesly you&#8217;ll discover groups within your market that stand out&#8230; businessness men and women, young mothers, retirees, etc.</p>
<p>&#8221;	Dig in, do a little research and figure out exactly how your product relates to the special needs of these niche groups.</p>
<p>&#8221;	Speak to them as someone in the know.  Revise your sales materials to address the specific needs of each group.  Let them know you understand what they want  and need, and watch your profits skyrocket.</p>
<p>2.  I Have More Important Things To Get Right Now.<br />
Yeah, buying now doesn&#8217;t seem too important until&#8230; the deal&#8217;s too sweet to pass up, and you have to get it today to get the deal.</p>
<p>What I&#8217;m talking about is banning the option of procrastination.  Really what your customer is saying is &#8230; I have no reason to buy today.  Make the deal irresistible, and put a deadline on it.  It&#8217;ll spur them into making the purchase a priority, NOW.</p>
<p>3.  I&#8217;m Skeptical&#8230; It&#8217;s Too Good To Be True.<br />
Most customers have been burnt by deals that seem too good to be true&#8230; they ended up costing more than they were worth.  The only way you&#8217;ll ever overcome the skepticism is to build a relationship of trust.</p>
<p>Unconditional money back guarantees eliminate the risk of loss, and show the customer that you are truly concerned with their satisfaction.</p>
<p>Let testimonials speak for you.  Evidence that you&#8217;ve delivered and gained customer satisfaction in the past goes a long way toward banning customer fears.</p>
<p>Be available.  Customers feel like everything is okay if they can pick up the phone or send an email and get quick answers to their questions.</p>
<p>It really doesn&#8217;t take a lot of rocket science to get through the shell of hard core customers.  These 3 tips will get you off to a good start.</p>
<p><a href="http://www.joevsken.com/3-no-sweat-tactics-that-ban-customer-buying-objections.html">3 &#8220;No Sweat&#8221; Tactics That Ban Customer Buying Objections</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joevsken.com/3-no-sweat-tactics-that-ban-customer-buying-objections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Elements That Make Your Ad Successful</title>
		<link>http://www.joevsken.com/3-elements-that-make-your-ad-successful.html</link>
		<comments>http://www.joevsken.com/3-elements-that-make-your-ad-successful.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[stimulate]]></category>

		<guid isPermaLink="false">http://www.joevsken.com/?p=274</guid>
		<description><![CDATA[When was the last time you bought a car?  Did you really NEED a car?  I mean REALLY need a car?  Chances are the one you were driving was still running when you bought the car you have now.  Yep, Americans rarely buy because they need&#8230; they buy because they want [...]<p><a href="http://www.joevsken.com/3-elements-that-make-your-ad-successful.html">3 Elements That Make Your Ad Successful</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>When was the last time you bought a car?  Did you really NEED a car?  I mean REALLY need a car?  Chances are the one you were driving was still running when you bought the car you have now.  Yep, Americans rarely buy because they need&#8230; they buy because they want to experience the feeling that comes with buying.</p>
<p>We enjoy new purchases.  Sure, we can convince ourselves that we really needed a new one, but if we&#8217;re totally honest we&#8217;ll have to admit that would could&#8217;ve got by without it.  What does this mean to your advertising campaign?</p>
<p>1.  State The Benefits Of Your Product or Service<br />
Capitalize on the ways a customer will improve his lifestyle by making the purchase.  Will he increase his own business profits by 50 percent?  Say so in the opening statement of your sales letter, or at the top of your Web page.</p>
<p>Don&#8217;t obsess with the features of the product itself or your credibility.  Frankly, customers could care less.  Let&#8217;s face it&#8230; they&#8217;re a bit selfish when it comes to dishing out their hard earned money.  All they want to know is what&#8217;s in it for them.<br />
<span id="more-274"></span><br />
2.  Paint Word Picture That Let Them Experience the Benefits<br />
&#8220;Wake up tomorrow, with no boss!  You can spend the day with your family or on the golf course&#8230; there&#8217;s nobody to tell you what to do.&#8221;</p>
<p>A Multi Level Marketer may want his audience to feel the freedom of having no one to answer to if they become successful in the business.  He&#8217;ll dramatize that desire, and put the listener in the seat to inspire it to take hold until the listener is ready to sign up and get started.</p>
<p>3.  Inspire Immediate Action<br />
Hey, let&#8217;s face it&#8230; the longer a customer lolly gags, the greater the chances he&#8217;ll never take the plunge.  Don&#8217;t let him off the hook that easily!</p>
<p>Set a deadline.  Put on the pressure to buy now, or miss out on the deal.  Chances are pretty good that the procrastinator will get with it just to save a few bucks.</p>
<p>What about your sales materials?  Have you taken a good look at the things you are advertising?  Make sure you are focused on the benefits the consumer will experience from the purchase, and not on the features of the product or service.</p>
<p><a href="http://www.joevsken.com/3-elements-that-make-your-ad-successful.html">3 Elements That Make Your Ad Successful</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joevsken.com/3-elements-that-make-your-ad-successful.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Sure-Fire Methods Proven To Convert More Customers</title>
		<link>http://www.joevsken.com/2-sure-fire-methods-proven-to-convert-more-customers.html</link>
		<comments>http://www.joevsken.com/2-sure-fire-methods-proven-to-convert-more-customers.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[convert customers]]></category>
		<category><![CDATA[increase sales]]></category>

		<guid isPermaLink="false">http://www.joevsken.com/?p=249</guid>
		<description><![CDATA[If you&#8217;re a marketer your number one concern is customers.  You&#8217;ve probably read and heard a million and one ideas about how to build relationships, retain customers, create a list of potential customers, and inspire consmer loyalty.  But the tough question is, &#8220;How do I convert prospects into customers?&#8221;
There are a lot of [...]<p><a href="http://www.joevsken.com/2-sure-fire-methods-proven-to-convert-more-customers.html">2 Sure-Fire Methods Proven To Convert More Customers</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a marketer your number one concern is customers.  You&#8217;ve probably read and heard a million and one ideas about how to build relationships, retain customers, create a list of potential customers, and inspire consmer loyalty.  But the tough question is, &#8220;How do I convert prospects into customers?&#8221;</p>
<p>There are a lot of people out there who see your ads, think about them, and maybe even say, &#8220;I ought to&#8230;&#8221;  They&#8217;re just waiting to be convinced to to do something about it.  There is something you can do to get them moving!</p>
<p>1.  Improve Your Offer<br />
No on can pass up the deal that&#8217;s &#8220;too good to resist.&#8221;  Think about it&#8230; how often do your customers want your product, but just want something else a little more?  That leaves you with a long list of &#8220;almost sales&#8221; that have the potential to be converted into real sales and profit.  Sweeten the deal.  Make the offer so good they can&#8217;t resist it.</p>
<p>Now, I&#8217;m in no way suggesting that you drop your prices to sweeten the deal.  You can just as easily load it up with bonuses to increase the perceived value without cutting away at your profit.  Bonuses motivate sales, maybe even more than cut prices.</p>
<p>Don&#8217;t let them lollygag.  Yeah, get them into the store pronto with a deadline.  They may have to put a competitors purchase on hold to get your deal, but hey&#8230; what&#8217;s wrong with that?<br />
<span id="more-249"></span></p>
<p>2.  Follow Up<br />
How would you like to increase your sales by more than 50 percent?  Yeah, it sounds good!  There&#8217;s really a very simple tactic that you can implement&#8230; follow ups.</p>
<p>Chances are, prospective customers aren&#8217;t going to buy your product the first time they see or hear about it.  Maybe it&#8217;ll be the third or fourth, but they have to hear from you that third or fourth time before they actually become a customer.  Do you have a follow up system in place?</p>
<p>Simply contact the &#8220;almost customer&#8221; every month with a new offer, or give them more information about the product they are showing interest in.  It doesn&#8217;t have to be an intricate process.  Keeping the contact there goes a long way toward building trust&#8230; the key to finding life-long customers.</p>
<p>Internet Marketers experience a high number of customers who browse their site, then click away.  You can&#8217;t follow up without some form of contact information.  A great way to gather the info you need is to offer a free ebook or informative report that consumers will find of interest.  Once they&#8217;ve given you the information to email them the product, you have what you need to keep in contact, and work on converting them into loyal customers.</p>
<p>Personalize as much as possible.  If you can get the firstname of your customer&#8230; great!  Personalized messages have greater appeal than &#8220;addressed to occupant&#8221; messages.</p>
<p><a href="http://www.joevsken.com/2-sure-fire-methods-proven-to-convert-more-customers.html">2 Sure-Fire Methods Proven To Convert More Customers</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joevsken.com/2-sure-fire-methods-proven-to-convert-more-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Step Marketing</title>
		<link>http://www.joevsken.com/2-step-marketing.html</link>
		<comments>http://www.joevsken.com/2-step-marketing.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct mail postcards]]></category>
		<category><![CDATA[joy gendusa]]></category>
		<category><![CDATA[postcards]]></category>

		<guid isPermaLink="false">http://www.joevsken.com/?p=224</guid>
		<description><![CDATA[Do it Right.
I receive postcards all the time. The other day I received a postcard trying to sell me a copy machine. It had tiny, tiny lettering slathered all over the front and a large portion of the back of the card.
It was extremely hard to read, so hard in fact that I threw it [...]<p><a href="http://www.joevsken.com/2-step-marketing.html">2 Step Marketing</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Do it Right.</strong></p>
<p>I receive postcards all the time. The other day I received a postcard trying to sell me a copy machine. It had tiny, tiny lettering slathered all over the front and a large portion of the back of the card.</p>
<p>It was extremely hard to read, so hard in fact that I threw it away.</p>
<p>Several days later I received a postcard with 32 words on it telling me that I could get complete information on unrestricted long distance telephone service for 5.5 cents a minute with no additional monthly fee by calling the 800 number on the card.</p>
<p>I did call.  I got the information, had my questions answered and ordered my long distance service changed.<br />
The company who offered me the long distance service was using a time tested 2 step selling process:</p>
<p><em>Step 1.</em> Generate a lead &#8211; Get me to call their 800 number.</p>
<p><em>Step 2.</em> Provide the requested information &#8211; Provided to me on the phone by one of their sales representatives, who was able to answer my questions and make me feel confident that I could save quite a bit of money on my long distance bill and that the service would be as good or better.</p>
<p><strong>What&#8217;s So Good About 2 Steps?</strong></p>
<p>It is much easier to create interest (a lead) than it is to get a person through an entire buying process (a sale).</p>
<p>You aren&#8217;t getting the prospect or existing customer to part with any money just yet.</p>
<p>You can use postcards to inexpensively promote to your target prospects and customers and generate leads (inquiries about your products and services) to then be followed up on and converted to sales.<br />
<span id="more-224"></span><br />
This 2 step process also helps you to create a list of people who were interested enough in what you offered to contact you.</p>
<p>You can then recontact the one&#8217;s who you didn&#8217;t complete a sale with when they first inquired, preferably until they do buy from you.</p>
<p><strong>IMPORTANT:</strong> Be sure to get the information you will need to recontact the people who responded to your postcard offering.</p>
<p>Repetitive follow-ups with the people who contacted you <strong>will</strong> result in increased sales. Make it a company policy to follow up with those people who contacted you about your products and services.</p>
<p><strong>The Most Effective Use of Postcards:</strong></p>
<p>The purpose of your postcard&#8217;s message is to generate a sufficient level of interest in the mind of your prospect to get him/her to contact you to ask you about your offer.</p>
<p>You are generating interest, not collecting their money (not yet anyway). That is what the 2 step marketing process is about. Generating interested prospects and customers who contact you for more information.</p>
<p>Your message needs 3 parts to be most effective:</p>
<p>1.	A clear statement of the biggest benefit of your product or service (in the long distance example, it was cost savings).</p>
<p>2.	A good reason for them to contact you NOW.</p>
<p>3.	A simple, easy way for them to respond (an 800 number for example).</p>
<p>Your message should be short and to the point. Short messages on postcards produce more leads than long ones.</p>
<p><em>For example: </em></p>
<p><em>Call 800-555-1212 for Your Copy of Our Free Report:</em></p>
<p><strong>What 99% of Business Owners Don&#8217;t Know and Will Never Find Out About Using Postcards to Explode Their Profits </strong></p>
<p><em>Offer ends 5-5-01 (Print a date 3 weeks from your mailing date to create some urgency)</em></p>
<p>Lots of people will respond to find out what they might not know. Don&#8217;t forget, they responded, which is least some interest in the information you have created a curiosity about.</p>
<p>This method works and is sure to produce a large number of inquiries if sent to your proper market.</p>
<p><strong>This 2 Step Marketing Process Works.</strong></p>
<p>Use the tips you have read here to create your next postcard&#8217;s message and see what happens.</p>
<p>You will generate a bunch of leads from people who are truly interested in your products and services.</p>
<p><a href="http://www.joevsken.com/2-step-marketing.html">2 Step Marketing</a> is a post from: <a href="http://www.joevsken.com">Business Directory for Business Information | Joevsken.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joevsken.com/2-step-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Little Words That Work Marketing Magic</title>
		<link>http://www.joevsken.com/2-little-words-that-work-marketing-magic.html</link>
		<comments>http://www.joevsken.com/2-little-words-that-work-marketing-magic.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
